| Price | Postage to UK | Time Listed |
| 0 Bids | £9.99 | Pickup only: Free | 08-Jan 11:14 |
| 0 Bids | £0.99 | Pickup only: Free | 08-Jan 10:53 |
![]() | £14.97 | Free | 08-Jan 05:05 |
![]() | £9.97 | Free | 08-Jan 02:39 |
0 Bids ![]() | £125.00 £150.00 | Pickup only: Free | 08-Jan 02:10 |
| 0 Bids | £20.00 | Pickup only: Free | 08-Jan 02:03 |
| 0 Bids | £60.00 | Pickup only: Free | 08-Jan 01:39 |
FREE DLY WITH THIS APPLIANCE, SEE BELOW FOR DETAILS. | 0 Bids | £309.00 | Free | 08-Jan 00:50 |
FREE DLY WITH THIS APPLIANCE, SEE BELOW FOR DETAILS | 0 Bids ![]() | £469.00 £509.00 | Free | 08-Jan 00:23 |
FREE DLY WITH THIS APPLIANCE, SEE BELOW FOR DETAILS | 0 Bids ![]() | £419.00 £459.00 | Free | 07-Jan 23:44 |
| 0 Bids | £25.00 | Pickup only: Free | 07-Jan 23:37 |
| 0 Bids | £199.00 | Free | 07-Jan 23:27 |
FREE DLY WITH THIS APPLIANCE,SEE BELOW FOR DETAILS. | 0 Bids | £199.00 | Free | 07-Jan 23:18 |
![]() | £2,889.33 | Free | 07-Jan 22:40 |
![]() | £9,163.83 | Free | 07-Jan 22:22 |
| 0 Bids | £189.00 | Free | 07-Jan 22:18 |
| 1 Bid | £0.99 | Pickup only: Free | 07-Jan 21:58 |
| 0 Bids | £80.00 | Pickup only: Free | 07-Jan 21:38 |
| 1 Bid | £0.99 | Pickup only: Free | 07-Jan 21:02 |
| 0 Bids | £0.99 | Pickup only: Free | 07-Jan 21:01 |
FREE UK MAINLAND DELIVERY ! BEST VALUE, LARGE CAPACITY | ![]() | £287.99 | Free | 07-Jan 20:51 |
| 0 Bids | £0.99 | Pickup only: Free | 07-Jan 20:46 |
99p No reserve | 0 Bids | £0.99 | Pickup only: Free | 07-Jan 20:30 |
| 0 Bids | £150.00 | Free | 07-Jan 20:19 |
| 0 Bids | £10.00 | Pickup only: Free | 07-Jan 20:18 |
5 Years Parts 1 Year Labour Warranty Packaged Graded | ![]() | £369.99 | Free | 07-Jan 19:54 |
5 Years Parts 1 Year Labour Warranty Packaged Graded | ![]() | £329.99 | Free | 07-Jan 19:53 |
5 Years Parts 1 Year Labour Warranty Packaged Graded | ![]() | £369.99 | Free | 07-Jan 19:53 |
| 1 Bid | £0.99 | Pickup only: Free | 07-Jan 18:54 |
0 Bids ![]() | £200.00 £225.00 | Pickup only: Free | 07-Jan 18:52 |
2 YEARS FREE PARTS & LABOUR WARRANTY FREE DELIVERY | ![]() | £689.00 | Free | 07-Jan 18:51 |
| 0 Bids | £20.00 | Pickup only: Free | 07-Jan 18:31 |
| 0 Bids | £0.99 | Pickup only: Free | 07-Jan 18:26 |
| 0 Bids | £20.00 | Pickup only: Free | 07-Jan 18:15 |
Sold with 3 year Manufacturers Guarantee | ![]() | £299.00 | Free | 07-Jan 18:04 |
![]() | £125.00 | Pickup only: Free | 07-Jan 18:00 |
| 0 Bids | £0.99 | Pickup only: Free | 07-Jan 17:13 |
B energy rated 1.4 cuft mini freezer - excellent value | ![]() | £82.99 | Free | 07-Jan 17:08 |
| 0 Bids | £50.00 | Pickup only: Free | 07-Jan 17:06 |
| 0 Bids | £45.00 | Pickup only: Free | 07-Jan 16:57 |
![]() | £3,441.58 | Free | 07-Jan 16:45 |
| 0 Bids | £199.00 | Free | 07-Jan 16:42 |
| 1 Bid | £20.00 | Pickup only: Free | 07-Jan 16:39 |
![]() | £69.33 | Free | 07-Jan 16:11 |
| 0 Bids | £20.00 | Pickup only: Free | 07-Jan 16:00 |
![]() | £8.97 | Free | 07-Jan 15:17 |
![]() | £89.99 | Free | 07-Jan 15:03 |
| 0 Bids | £60.00 | Pickup only: Free | 07-Jan 14:51 |
0 Bids ![]() | £100.00 £150.00 | Pickup only: Free | 07-Jan 14:43 |
| 0 Bids | £0.99 | Pickup only: Free | 07-Jan 14:22 |
| 1 Bid | £50.00 | Pickup only: Free | 07-Jan 13:22 |
![]() | £13.97 | Free | 07-Jan 12:55 |
![]() | £689.00 | Free | 07-Jan 12:46 |
![]() | £675.00 | Free | 07-Jan 12:40 |
![]() | £350.00 | Free | 07-Jan 12:37 |
0 Bids ![]() | £250.00 £350.00 | Pickup only: Free | 07-Jan 11:54 |
| 0 Bids | £40.00 | Pickup only: Free | 07-Jan 11:48 |
![]() | £558.13 | Free | 07-Jan 11:42 |
![]() | £425.00 | Free | 07-Jan 11:01 |
![]() | £425.00 | Free | 07-Jan 10:55 |
0 Bids ![]() | £25.00 £50.00 | Pickup only: Free | 07-Jan 10:50 |
![]() | £586.33 | Free | 07-Jan 10:37 |
0 Bids ![]() | £199.00 £350.00 | Pickup only: Free | 07-Jan 10:19 |
![]() | £7.97 | Free | 07-Jan 07:08 |
![]() | £559.00 | Free | 07-Jan 05:18 |
![]() | £589.00 | Free | 07-Jan 05:18 |
Full 12 Month Manufacturer's Warranty | ![]() | £375.00 | Free | 07-Jan 01:24 |
![]() | £9.97 | Free | 06-Jan 23:56 |
GRADED FRIDGE FREEZER; INTERGRADTED APPLIANCE | 2 Bids ![]() | £10.50 £300.00 | Free | 06-Jan 23:48 |
0 Bids ![]() | £40.00 £50.00 | Pickup only: Free | 06-Jan 22:55 |
0 Bids ![]() | £80.00 £100.00 | Pickup only: Free | 06-Jan 22:55 |
| 1 Bid | £0.99 | Pickup only: Free | 06-Jan 22:03 |
| 0 Bids | £19.99 | Pickup only: Free | 06-Jan 21:54 |
0 Bids ![]() | £330.00 £360.00 | Pickup only: Free | 06-Jan 21:03 |
0 Bids ![]() | £40.00 £45.00 | Free | 06-Jan 20:40 |
| 1 Bid | £0.99 | Free | 06-Jan 20:30 |
Stainless Steel. 39 Bottle Capacity Wine Cooler | ![]() | £1,299.99 | Free | 06-Jan 20:09 |
0 Bids ![]() | £750.00 £750.00 | Free | 06-Jan 20:05 |
| 0 Bids | £10.00 | Pickup only: Free | 06-Jan 20:03 |
| 4 Bids | £51.01 | Pickup only: Free | 06-Jan 18:58 |
| 1 Bid | £0.99 | Pickup only: Free | 06-Jan 18:45 |
| 0 Bids | £0.99 | Pickup only: Free | 06-Jan 18:40 |
| 0 Bids | £50.00 | Pickup only: Free | 06-Jan 18:30 |
0 Bids ![]() | £120.00 £150.00 | Pickup only: Free | 06-Jan 18:28 |
| 1 Bid | £0.99 | Pickup only: Free | 06-Jan 18:02 |
| 1 Bid | £0.99 | Pickup only: Free | 06-Jan 17:29 |
Full 12 Month Manufacturer's Warranty | ![]() | £330.00 | Free | 06-Jan 17:25 |
| 1 Bid | £50.00 | Pickup only: Free | 06-Jan 17:22 |
| 0 Bids | £25.00 | Pickup only: Free | 06-Jan 17:12 |
![]() | £1,056.33 | Free | 06-Jan 16:49 |
| 2 Bids | £11.50 | Pickup only: Free | 06-Jan 16:48 |
| 1 Bid | £20.00 | Pickup only: Free | 06-Jan 16:43 |
0 Bids ![]() | £30.00 £45.00 | Pickup only: Free | 06-Jan 16:26 |
![]() | £2,936.33 | Free | 06-Jan 16:15 |
| 0 Bids | £200.00 | Pickup only: Free | 06-Jan 16:07 |
Full 12 Month Manufacturer's Warranty | ![]() | £355.00 | Free | 06-Jan 16:01 |
| 0 Bids | £29.99 | Pickup only: Free | 06-Jan 15:58 |
![]() | £468.83 | Free | 06-Jan 15:53 |
0 Bids ![]() | £80.00 £120.00 | Pickup only: Free | 06-Jan 15:52 |
![]() | £1,984.58 | Free | 06-Jan 15:47 |
| 0 Bids | £50.00 | Pickup only: Free | 06-Jan 15:31 |
| 0 Bids | £50.00 | Pickup only: Free | 06-Jan 14:54 |
| 0 Bids | £180.00 | Pickup only: Free | 06-Jan 14:49 |
| 0 Bids | £50.00 | Pickup only: Free | 06-Jan 14:48 |
0 Bids ![]() | £40.00 £80.00 | Pickup only: Free | 06-Jan 14:19 |
Stainless Steel. 39 Bottle Capacity Wine Cooler | ![]() | £1,299.99 | Free | 06-Jan 14:12 |
![]() | £468.83 | Free | 06-Jan 14:09 |
![]() | £863.63 | Free | 06-Jan 13:27 |
| 1 Bid | £10.00 | Pickup only: Free | 06-Jan 13:24 |
| 3 Bids | £12.50 | Pickup only: Free | 06-Jan 13:19 |
![]() | £886.00 | Free | 06-Jan 12:42 |
| 2 Bids | £1.24 | Pickup only: Free | 06-Jan 12:00 |
| 0 Bids | £0.99 | Pickup only: Free | 06-Jan 11:51 |
![]() | £540.00 | Pickup only: Free | 06-Jan 11:50 |
![]() | £864.39 | Free | 06-Jan 09:52 |
0 Bids ![]() | £9.99 £9.99 | Pickup only: Free | 06-Jan 09:38 |
![]() | £863.63 | Free | 06-Jan 08:30 |
![]() | £1,714.33 | Free | 06-Jan 07:30 |
| 0 Bids | £0.99 | Pickup only: Free | 05-Jan 23:38 |
| 3 Bids | £5.50 | Pickup only: Free | 05-Jan 23:38 |
| 0 Bids | £49.99 | Pickup only: Free | 05-Jan 23:21 |
| 0 Bids | £30.00 | Pickup only: Free | 05-Jan 23:12 |
0 Bids ![]() | £100.00 £130.00 | Pickup only: Free | 05-Jan 22:36 |
| 0 Bids | £0.99 | Pickup only: Free | 05-Jan 22:33 |
| 7 Bids | £12.50 | Pickup only: Free | 05-Jan 22:21 |
| 1 Bid | £0.99 | Pickup only: Free | 05-Jan 22:20 |
| 0 Bids | £1.00 | Pickup only: Free | 05-Jan 22:17 |
| 12 Bids | £102.00 | Pickup only: Free | 05-Jan 21:53 |
| 0 Bids | £50.00 | Pickup only: Free | 05-Jan 21:52 |
| 4 Bids | £21.00 | Pickup only: Free | 05-Jan 21:17 |
| 5 Bids | £41.00 | Pickup only: Free | 05-Jan 21:17 |
| 0 Bids | £20.00 | Pickup only: Free | 05-Jan 21:06 |
| 1 Bid | £0.99 | Pickup only: Free | 05-Jan 21:03 |
| 8 Bids | £51.68 | Pickup only: Free | 05-Jan 21:03 |
| 0 Bids | £39.99 | Free | 05-Jan 21:00 |
| 9 Bids | £27.00 | Pickup only: Free | 05-Jan 20:53 |
FREE DELIVERY - FULL MANUFACTURERS WARRANTY | 0 Bids | £249.00 | Free | 05-Jan 20:12 |
| 11 Bids | £205.00 | Pickup only: Free | 05-Jan 20:12 |
| 0 Bids | £39.99 | Pickup only: Free | 05-Jan 20:00 |
| 0 Bids | £30.00 | Pickup only: Free | 05-Jan 19:26 |
0 Bids ![]() | £150.00 £190.00 | Pickup only: Free | 05-Jan 18:55 |
2 YEARS FREE PARTS & LABOUR WARRANTY FREE DELIVERY | ![]() | £689.00 | Free | 05-Jan 18:47 |
2 YEARS FREE PARTS & LABOUR WARRANTY FREE DELIVERY | ![]() | £689.00 | Free | 05-Jan 18:47 |
| 4 Bids | £10.60 | Pickup only: Free | 05-Jan 18:40 |
| 10 Bids | £122.00 | Pickup only: Free | 05-Jan 18:38 |
FREE DELIVERY - FULL MANUFACTURERS WARRANTY | 0 Bids | £339.00 | Free | 05-Jan 18:38 |
| 6 Bids | £88.99 | Pickup only: Free | 05-Jan 17:51 |
| 8 Bids | £6.50 | Pickup only: Free | 05-Jan 17:33 |
| 4 Bids | £35.00 | Pickup only: Free | 05-Jan 17:30 |
| 0 Bids | £10.00 | Pickup only: Free | 05-Jan 17:27 |
0 Bids ![]() | £500.00 £650.00 | Pickup only: Free | 05-Jan 17:25 |
![]() | £309.00 | Free | 05-Jan 17:16 |
| 6 Bids | £205.00 | Pickup only: Free | 05-Jan 17:00 |
| 1 Bid | £0.99 | Pickup only: Free | 05-Jan 16:55 |
| 0 Bids | £20.00 | Pickup only: Free | 05-Jan 16:14 |
| 1 Bid | £20.00 | Pickup only: Free | 05-Jan 16:08 |
| 2 Bids | £27.00 | Pickup only: Free | 05-Jan 15:49 |
![]() | £1,632.08 | Free | 05-Jan 15:36 |
![]() | £2,995.08 | Free | 05-Jan 15:36 |
| 9 Bids | £26.00 | Pickup only: Free | 05-Jan 15:33 |
![]() | £598.08 | Free | 05-Jan 15:32 |
![]() | £1,267.83 | Free | 05-Jan 15:32 |
![]() | £1,639.13 | Free | 05-Jan 15:31 |
![]() | £433.58 | Free | 05-Jan 15:15 |
![]() | £3,206.58 | Free | 05-Jan 15:12 |
![]() | £1,209.08 | Free | 05-Jan 15:12 |
![]() | £1,632.08 | Free | 05-Jan 15:12 |
![]() | £406.55 | Free | 05-Jan 15:10 |
![]() | £2,995.08 | Free | 05-Jan 15:10 |
![]() | £1,291.33 | Free | 05-Jan 15:10 |
| 1 Bid | £9.99 | Pickup only: Free | 05-Jan 14:51 |
| 4 Bids | £26.00 | Pickup only: Free | 05-Jan 14:31 |
0 Bids ![]() | £499.00 £550.00 | Pickup only: Free | 05-Jan 13:57 |
| 5 Bids | £41.00 | Pickup only: Free | 05-Jan 13:40 |
| 3 Bids | £10.50 | Pickup only: Free | 05-Jan 13:32 |
| 0 Bids | £175.00 | Pickup only: Free | 05-Jan 13:13 |
FREE DELIVERY - FULL MANUFACTURERS WARRANTY | 0 Bids | £269.00 | Free | 05-Jan 12:08 |
| 2 Bids | £16.00 | Pickup only: Free | 05-Jan 12:02 |
| 0 Bids | £90.00 | Pickup only: Free | 05-Jan 11:42 |
| 0 Bids | £139.90 | Pickup only: Free | 05-Jan 10:51 |
| 0 Bids | £0.99 | Pickup only: Free | 05-Jan 10:30 |
| 0 Bids | £19.99 | Pickup only: Free | 05-Jan 10:21 |
0 Bids ![]() | £170.00 £220.00 | Pickup only: Free | 05-Jan 09:46 |
| 8 Bids | £80.00 | Pickup only: Free | 05-Jan 09:05 |
| 5 Bids | £32.87 | Pickup only: Free | 05-Jan 01:14 |
| 4 Bids | £7.50 | Pickup only: Free | 05-Jan 00:38 |
| 1 Bid | £19.99 | Pickup only: Free | 05-Jan 00:09 |
0 Bids ![]() | £35.00 £65.00 | Pickup only: Free | 04-Jan 22:55 |
| 1 Bid | £50.00 | Pickup only: Free | 04-Jan 22:39 |
| 0 Bids | £189.00 | Free | 04-Jan 22:19 |
| 1 Bid | £30.00 | Pickup only: Free | 04-Jan 21:18 |
| 8 Bids | £10.00 | Pickup only: Free | 04-Jan 21:09 |
| 0 Bids | £0.99 | Pickup only: Free | 04-Jan 21:00 |
| 0 Bids | £9.99 | Pickup only: Free | 04-Jan 20:37 |
| 2 Bids | £16.03 | Pickup only: Free | 04-Jan 20:36 |
0 Bids ![]() | £500.00 £650.00 | Pickup only: Free | 04-Jan 20:26 |
| 4 Bids | £26.00 | Free | 04-Jan 20:25 |
| 0 Bids | £49.99 | Free | 04-Jan 20:25 |
0 Bids ![]() | £100.00 £100.00 | Pickup only: Free | 04-Jan 20:22 |
0 Bids ![]() | £100.00 £250.00 | Pickup only: Free | 04-Jan 20:16 |
